Office of the Commissioner of Lobbying of Canada

Common menu bar links

Annual Report 2009–2010

Annex E
Subject Matter of Lobbying Activities

The following table shows, in rank order, the 20 subject matters most frequently identified by lobbyists in their registration for this fiscal year. The remaining three columns show the rank ordering of subject matters for the three previous fiscal years. This information is based on the registrations that were active on March 31, 2010.

Subject Matter of Lobbying 2009–2010 2008–2009 2007–2008 2006–2007
Industry 1 1 1 1
Taxation and Finances 2 3 2 2
Environment 3 2 3 3
International Trade 4 4 4 4
Health 5 5 5 5
Science and Technology 6 6 6 6
Transportation 7 7 7 7
Consumer Issues 8 8 8 8
Infrastructure 9 12 13 14
Energy 10 9 10 10
Employment and Training 11 10 9 9
Government Procurement 12 13 12 12
Regional Development 13 11 11 11
Agriculture 14 14 15 19
Aboriginal Affairs 15 17 17 16
International Relations 16 15 14 13
Defence 17 18 16 17
Justice and Law Enforcement 18 19
Intellectual Property 19 16 18 15
Internal Trade 20 20 19 18