The following table shows, in rank order, the 20 institutions most frequently identified by lobbyists in their registration for this fiscal year. The remaining three columns show the rank ordering of institutions for the three previous fiscal years. This information is based on the registrations that were active on March 31, 2010.
| Government Institution | 2009–2010 | 2008–2009 | 2007–2008 | 2006–2007 |
|---|---|---|---|---|
| Industry Canada | 1 | 1 | 1 | 1 |
| Finances Canada | 2 | 2 | 2 | 2 |
| Prime Minister's Office | 3 | 4 | 8 | 13 |
| Privy Council | 4 | 3 | 4 | 3 |
| Foreign Affairs and International Trade Canada |
5 | 5 | 5 | 4 |
| Environment Canada | 6 | 6 | 6 | 6 |
| Health Canada | 7 | 7 | 7 | 7 |
| Transport Canada | 8 | 8 | 9 | 8 |
| Senate of Canada | 9 | 13 | 19 | - |
| Natural Resources Canada | 10 | 10 | 11 | 10 |
| House of Commons | 11 | 8 | 3 | 5 |
| Treasury Board Secretariat | 12 | 11 | 10 | 9 |
| Public Works and Government Services Canada |
13 | 14 | 13 | 12 |
| Agriculture and Agri-Food Canada | 14 | 12 | 14 | 16 |
| Department of National Defence | 15 | 16 | 17 | 17 |
| Indian and Northern Affairs Canada | 16 | 15 | 16 | 15 |
| Department of Canadian Heritage | 17 | 18 | 18 | 18 |
| Justice Canada | 18 | 20 | 19 | 19 |
| Human Resources and Skills Development Canada |
19 | 19 | 15 | 14 |
| Revenue Canada | 20 | 17 | 12 | 11 |